![]() |
Naseeruddin Shah Biography, Age, Movies, Career as Bollywood ActorNaseeruddin Shah is one of India's most respected and accomplished actors, known for his exceptional performances in parallel cinema, mainstream Bollywood films, theatre, and international productions. With a career spanning more than five decades, he has become synonymous with realistic acting and powerful character portrayals. Born on 20 July 1950 in Barabanki, Uttar Pradesh, India, Naseeruddin Shah developed an interest in acting during his school years. His dedication to the craft led him to receive professional training, which laid the foundation for one of the most celebrated careers in Indian cinema. Throughout his journey, he has delivered unforgettable performances in critically acclaimed films while also contributing significantly to Indian theatre and television. His versatility has allowed him to portray a wide range of characters, from historical figures and police officers to villains, mentors, and ordinary men. Apart from acting, Naseeruddin Shah is also a theatre director, producer, and author. His commitment to meaningful storytelling and artistic excellence has earned him immense respect from audiences, filmmakers, and fellow actors across the world. | |
|---|---|---|
| Full Name: | Naseeruddin Shah | |
| Profession: | Actor | |
| Date of Birth | 20 July 1950 | |
| Birthplace: | Barabanki, Uttar Pradesh, India | |
| Padma Shri | 1987- India's fourth highest civilian award | |
| Padma Bhushan | 2003- India's third highest civilian award | |
| Early Life and Education Naseeruddin Shah spent his childhood in Uttar Pradesh and completed his schooling before pursuing his passion for acting. He studied at Aligarh Muslim University for a brief period before receiving professional training at the National School of Drama (NSD) and later graduating from the Film and Television Institute of India (FTII), Pune. These institutions played a crucial role in shaping his acting style. His film career began in the early 1970s with small roles, but he gained recognition through India's parallel cinema movement. Directors such as Shyam Benegal, Govind Nihalani, and Saeed Akhtar Mirza trusted his remarkable acting abilities, giving him opportunities to portray realistic and emotionally layered characters. During the 1980s and 1990s, Naseeruddin Shah established himself as one of the finest actors in Indian cinema with memorable performances in critically acclaimed films. While continuing to work in art-house cinema, he also successfully transitioned into commercial Bollywood, proving his versatility in comedy, drama, thriller, action, and historical films. In recent years, Naseeruddin Shah has remained active through films, web series, and theatre productions. He continues to portray impactful supporting and lead roles, mentoring younger actors through his work and maintaining his reputation as one of India's greatest performers. | ||
| Film Awards and Nomination | ||||
|---|---|---|---|---|
| 1 | Sparsh (National Film Awards) | 1979 | Won | |
| 2 | Junoon (Filmfare Awards) | 1980 | Nominated | |
| 3 | Aakrosh (Filmfare Awards) | 1981 | Won | |
| 4 | Chakra (Filmfare Awards) | 1982 | Won | |
| 5 | Bazaar (Filmfare Awards) | 1983 | Nominated | |
| 6 | Masoom (Filmfare Awards) | 1984 | Won | |
| 7 | Katha (Filmfare Awards) | 1984 | Nomiated | |
| 8 | Mandi (Filmfare Awards) | 1984 | Nominated | |
| 9 | Paar (National Film Awards, Venice Film Festival) | 1984 | Won | |
| 10 | Sparsh (Filmfare Awards) | 1985 | Nomiated | |
| 11 | Paar (Bengal Film Journalists' Association Awards) | 1986 | Won | |
| 12 | Sir (Filmfare Awards) | 1994 | Nomiated | |
| 13 | Mohra (Filmfare Awards) | 1995 | Nominated | |
| 14 | Naajayaz (Filmfare Awards) | 1996 | Nomiated | |
| 15 | Chaahat (Filmfare Awards) | 1997 | Nominated | |
| 16 | China Gate (Filmfare Awards) | 1999 | Nomiated | |
| 17 | Sarfarosh (Filmfare Awards ,IIFA Awards) | 2000 | Nomiated | |
| 18 | Iqbal (Filmfare Awards ,IIFA Awards, Bengal Film Journalists' Association Awards) | 2006 | Nominated | |
| 19 | Krrish (Filmfare Awards) | 2007 | Nomiated | |
| 20 | A Wednesday! (Filmfare Awards ) | 2008 | Nomiated | |
| 21 | Mithya (IIFA Awards) | 2008 | Nomiated | |
| 22 | A Wednesday! (IIFA Awards) | 2009 | Nomiated | |
| 23 | Allah Ke Banday (IIFA Awards) | 2011 | Nominated | |
| 24 | The Dirty Picture (Filmfare Awards ,IIFA Awards) | 2012 | Nomiated | |
| 25 | Finding Fanny (IIFA Awards) | 2015 | Nominated | |
| 26 | Bandish Bandits (Filmfare OTT Awards) | 2021 | Nomiated | |
| 27 | Mee Raqsam (Filmfare OTT Awards) | 2021 | Nomiated | |
| Complete Naseeruddin Shah Movie List | ||||
| 1 | Nishant | 1975 | ||
| 2 | Manthan | 1976 | ||
| 3 | Bhumika | 1977 | ||
| 4 | Godhuli | 1977 | ||
| 5 | Junoon | 1978 | ||
| 6 | Hungama Bombay Ishtyle | 1978 | ||
| 7 | Sparsh | 1979 | ||
| 8 | Sunayana | 1979 | ||
| 9 | Aakrosh | 1980 | ||
| 10 | Albert Pinto Ko Gussa Kyoon Aata Hai | 1980 | ||
| 11 | Hum Paanch | 1980 | ||
| 12 | Khwab | 1980 | ||
| 13 | Chakra | 1981 | ||
| 14 | Sazaye Maut | 1981 | ||
| 15 | Tajurba | 1981 | ||
| 16 | Umrao Jaan | 1981 | ||
| 17 | Bazaar | 1982 | ||
| 18 | Sitam | 1982 | ||
| 19 | Dil...Akhir Dil Hai | 1982 | ||
| 20 | Jaane Bhi Do Yaaro | 1983 | ||
| 21 | Katha | 1983 | ||
| 22 | Masoom | 1983 | ||
| 23 | Mandi | 1983 | ||
| 24 | Woh Saat Din | 1983 | ||
| 25 | Ardh Satya | 1983 | ||
| 26 | Paar | 1984 | ||
| 27 | Mohan Joshi Hazir Ho! | 1984 | ||
| 28 | Maan Maryada | 1984 | ||
| 29 | Party | 1984 | ||
| 30 | Holi | 1984 | ||
| 31 | Khandhar | 1984 | ||
| 32 | Ghulami | 1985 | ||
| 33 | Trikaal | 1985 | ||
| 34 | Mirch Masala | 1985 | ||
| 35 | Apna Jahan | 1985 | ||
| 36 | Khamosh | 1985 | ||
| 37 | Karma | 1986 | ||
| 38 | Genesis | 1986 | ||
| 39 | Musafir | 1986 | ||
| 40 | Jalwa | 1987 | ||
| 41 | Yeh Woh Manzil To Nahin | 1987 | ||
| 42 | Ijaazat | 1987 | ||
| 43 | Hero Hiralal | 1988 | ||
| 44 | Maalamaal | 1988 | ||
| 45 | Rihaee | 1988 | ||
| 46 | Pestonjee | 1988 | ||
| 47 | Tridev | 1989 | ||
| 48 | Police Public | 1990 | ||
| 49 | Chor Pe Mor | 1990 | ||
| 50 | Ek Ghar | 1991 | ||
| 51 | Sau Crore | 1991 | ||
| 52 | Lakshmanrekha | 1991 | ||
| 53 | Chamatkar | 1992 | ||
| 54 | Vishwatma | 1992 | ||
| 55 | Panaah | 1992 | ||
| 56 | Hasti | 1992 | ||
| 57 | Tahalka | 1992 | ||
| 58 | Kabhi Haan Kabhi Naa | 1993 | ||
| 59 | Sir | 1993 | ||
| 60 | Mohra | 1994 | ||
| 61 | Drohkaal | 1994 | ||
| 62 | Naajayaz | 1995 | ||
| 63 | Takkar | 1995 | ||
| 64 | Himmat | 1996 | ||
| 65 | Chaahat | 1996 | ||
| 66 | Bombay Boys | 1997 | ||
| 67 | Daava | 1997 | ||
| 68 | Chinagate | 1998 | ||
| 69 | Dandnayak | 1998 | ||
| 70 | Sarfarosh | 1999 | ||
| 71 | Bhopal Express | 1999 | ||
| 72 | Kabhi Pass Kabhi Fail | 1999 | ||
| 73 | Hey Ram | 2000 | ||
| 74 | Kasam | 2001 | ||
| 75 | Monsoon Wedding | 2001 | ||
| 76 | Encounter: The Killing | 2002 | ||
| 77 | 3 Deewarein | 2002 | ||
| 78 | Maqbool | 2003 | ||
| 79 | Asambhav | 2004 | ||
| 80 | Main Hoon Na | 2004 | ||
| 81 | Paheli | 2005 | ||
| 82 | Iqbal | 2005 | ||
| 83 | Being Cyrus | 2006 | ||
| 84 | Krrish | 2006 | ||
| 85 | Omkara | 2006 | ||
| 86 | Shoonya | 2006 | ||
| 87 | Yun Hota Toh Kya Hota | 2006 | ||
| 88 | Banaras | 2006 | ||
| 89 | Valley of Flowers | 2006 | ||
| 90 | Parzania | 2007 | ||
| 91 | Amal | 2007 | ||
| 92 | Dus Kahaniyaan | 2007 | ||
| 93 | Mithya | 2008 | ||
| 94 | Shoot on Sight | 2008 | ||
| 95 | Jaane Tu... Ya Jaane Na | 2008 | ||
| 96 | A Wednesday! | 2008 | ||
| 97 | Maharathi | 2008 | ||
| 98 | Mere Baap Pehle Aap | 2008 | ||
| 99 | Bombay to Bangkok | 2008 | ||
| 100 | Barah Aana | 2009 | ||
| 101 | Firaaq | 2009 | ||
| 102 | Bolo Raam | 2009 | ||
| 103 | Peepli Live | 2010 | ||
| 104 | Ishqiya | 2010 | ||
| 105 | Raajneeti | 2010 | ||
| 106 | Allah Ke Banday | 2010 | ||
| 107 | 7 Khoon Maaf | 2011 | ||
| 108 | That Girl in Yellow Boots | 2011 | ||
| 109 | The Blueberry Hunt | 2011 | ||
| 110 | Zindagi Na Milegi Dobara | 2011 | ||
| 111 | The Dirty Picture | 2011 | ||
| 112 | Chaalis Chauraasi | 2011 | ||
| 113 | Michael | 2011 | ||
| 114 | Chargesheet | 2011 | ||
| 115 | Maximum | 2012 | ||
| 116 | Sona Spa | 2013 | ||
| 117 | Jackpot | 2013 | ||
| 118 | Siddharth | 2013 | ||
| 119 | Mastaan | 2013 | ||
| 120 | John Day | 2013 | ||
| 121 | Krrish 3 | 2013 | ||
| 122 | Taak Jhaank | 2013 | ||
| 123 | Dedh Ishqiya | 2014 | ||
| 124 | Dil Bhi Khaali Jeb Bhi Khaali | 2014 | ||
| 125 | Dirty Politics | 2015 | ||
| 126 | Dharam Sankat Mein | 2015 | ||
| 127 | Welcome Back | 2015 | ||
| 128 | Charlie Kay Chakkar Mein | 2015 | ||
| 129 | Waiting | 2015 | ||
| 130 | Bankster | 2016 | ||
| 131 | Teraa Surroor | 2016 | ||
| 132 | The Blueberry Hunt | 2016 | ||
| 133 | Ok Jaanu | 2017 | ||
| 134 | Irada | 2017 | ||
| 135 | Begum Jaan | 2017 | ||
| 136 | The Hungry | 2017 | ||
| 137 | Aiyaary | 2018 | ||
| 138 | Hope Aur Hum | 2018 | ||
| 139 | The Tashkent Files | 2019 | ||
| 140 | Ramprasad Ki Tehrvi | 2019 | ||
| 141 | Mee Raqsam | 2020 | ||
| 142 | Gehraiyaan | 2022 | ||
| 143 | Naam Tha Kanhaiyalal | 2022 | ||
| 144 | Kuttey | 2023 | ||
| 145 | Fateh | 2025 | ||
| 146 | Gustaakh Ishq | 2025 | ||
| 147 | Safia/Safdar | 2026 | ||
| 148 | Assi | 2026 | ||
| 149 | Main Vaapas Aaunga | 2026 | ||
| Complete Naseeruddin Shah Other Language Movie List | ||||
| 1 | Tabbaliyu Neenade Magane (Kannada) | 1977 | ||
| 2 | Bhavni Bhavai (Gujarati) | 1980 | ||
| 3 | Naseeb Ni Balihari (Gujarati) | 1982 | ||
| 4 | Protidan (Bengali) | 1983 | ||
| 5 | The Perfect Murder (English) | 1988 | ||
| 6 | Mane (The House) (Kannada) | 1990 | ||
| 7 | Ponthan Mada (Malayalam) | 1994 | ||
| 8 | Such A Long Journey (English) | 1998 | ||
| 9 | Hey Ram (Tamil) | 2000 | ||
| 10 | The League of Extraordinary Gentlemen (English) | 2003 | ||
| 11 | The Great New Wonderful (English) | 2005 | ||
| 12 | Valley of Flowers (Japanese) | 2006 | ||
| 13 | Khuda Ke Liye (Urdu) | 2007 | ||
| 14 | Today's Special (English) | 2009 | ||
| 15 | Deool (Marathi) | 2011 | ||
| 16 | Khasi Katha– A Goat Saga (Bengali) | 2013 | ||
| 17 | Zinda Bhaag (Punjabi) | 2013 | ||
| 18 | The Coffin Maker (English) | 2013 | ||
| 19 | Sunglass (Bengali) | 2013 | ||
| 20 | Finding Fanny (English) | 2014 | ||
| 21 | Khasi Katha (Bengali) | 2014 | ||
| 22 | Mango Dreams (English) | 2016 | ||
| 23 | Jeewan Hathi (Urdu) | 2016 | ||
| 24 | Gardaab (Urdu) | 2016 | ||
| 25 | Dhh (Gujarati) | 2017 | ||
| 26 | Far From Home (Hindi,Afghan,English) | 2024 | ||
| 27 | The Brown Heart (English) | 2025 | ||
| 28 | Rehmat (Punjabi,English) | 2026 | ||
| 29 | OM Chapter 1 – Udhiram: The Blood Wood (Tamil) | 2026 | ||
| Complete Naseeruddin Shah Television List | ||||
| 1 | Bharat Ek Khoj | 1988 | ||
| 2 | Mirza Ghalib | 1988 | ||
| 3 | Param Vir Chakra | 1988 | ||
| 4 | Electric Moon | 1992 | ||
| 5 | Turning Point | 1998 | ||
| 6 | Tarkash | 1999 | ||
| 7 | Mid Wicket Tales | 2015 | ||
| 8 | Bandish Bandits | 2020 | ||
| 9 | Kaun Banegi Shikharwati | 2022 | ||
| 10 | Modern Love Mumbai | 2022 | ||
| 11 | Taj: Divided by Blood | 2023 | ||
| 12 | Saas, Bahu Aur Flamingo | 2023 | ||
| 13 | Charlie Chopra & The Mystery Of Solang Valley | 2023 | ||
| 14 | Showtime | 2024 | ||
| 15 | IC 814: The Kandahar Hijack | 2024 | ||
| 16 | Made In India: A Titan Story | 2026 | ||
| Complete Naseeruddin Shah Short Film List | ||||
| 1 | Hand Held | 1975 | ||
| 2 | Hero | 1975 | ||
| 3 | A Proposal | 1976 | ||
| 4 | Wilson Periera | 2010 | ||
| 5 | Interior Cafe Night | 2014 | ||
| 6 | Punarjanma | 2017 | ||
| 7 | Skin Of Marble | 2018 | ||
| 8 | Rogan Josh | 2018 | ||
| 9 | Bin Bulaaye | 2019 | ||
| 10 | The Wallet | 2019 | ||
| 11 | Half Full | 2022 | ||
| 12 | The Miniaturist Of Junagadh | 2022 | ||
| 13 | The Daughter | 2022 | ||
| 14 | 2100 Foot | 2023 | ||
| 15 | The Broken Table | 2023 | ||
| 16 | Man Woman Man Woman | 2023 | ||
| Conclusion Naseeruddin Shah's remarkable journey reflects dedication, discipline, and an unwavering commitment to the art of acting. From parallel cinema to blockbuster films, theatre, television, and digital platforms, he has consistently delivered performances that inspire generations of actors and entertain audiences worldwide. His immense contribution to Indian cinema and theatre has made him one of the country's most respected artists. With a legacy built on talent, versatility, and authenticity, Naseeruddin Shah remains an enduring icon of Indian entertainment. |
|---|
Created By SoraTemplates | Distributed By Gooyaabi Templates

0 comentários:
Post a Comment